
Low cefquinome concentrations ensure the destruction of targeted bacteria.
Low MIC90 values
Cefquinome is safe and effective. Low concentrations ensure the destruction of targeted bacteria. Efficacy against major mastitis and Bovine Pneumonia pathogens has been clearly demonstrated.
Bovine Mastitis
Cefquinome is active against all mastitis pathogens.
| Pathogen | MIC90 (µg/ml) |
|---|---|
| S. aureus | 0.5 |
| CNS | 0.5 |
| S. uberis | 0.064 |
| S. dysgalactiae | 0.008 |
| C. bovis | 0.25 |
| E. coli | 0.016 |
| Klebsiella | 0.016 |
Bovine Pneumonia
Cefquinome MIC90 values against Bovine Pneumonia pathogens are among the lowest in its class.
| Pathogen | Average MIC90 (µg/ml) |
|---|---|
| Mannheimia haemolytica | > 0.032 |
| Pasteurella multocida | > 0.032 |
| Histophilus somni | > 0.004 |

